Trading Bot

PAPER Generated 2026-06-18 03:54
✓ Healthy — last cycle 2026-06-18T03:53:49+00:00
Equity
$99583.05
Total P&L
$+99483.05 (+99483.1%)
Realized
$-416.97
Win Rate
0%
0W / 5L
Cash
$99482.96
Cap
$100

Equity Curve

Dashed line is your starting capital ($100). Above it = net profit.

Open Positions

TickerQtyAvg EntryPriceValueUnrealized
AVGO0.0838$397.41$403.00$33.79$+0.47 (+1.4%)
GOOGL0.0902$369.29$365.81$33.01$-0.31 (-0.9%)
NVDA0.0000$208.26$206.49$0.00$-0.00 (-0.9%)
XLK0.1762$189.13$189.00$33.30$-0.02 (-0.1%)

Closed Trades

TickerBuySellQtyP&L%Closed
BTC/USD$64331.68$64257.500.0002$-0.01-0.1%2026-06-18
NVDA$208.26$206.460.1600$-0.29-0.9%2026-06-17
IWM$251.98$251.28198.0000$-138.70-0.3%2026-03-06
SPY$674.79$672.7274.0000$-152.88-0.3%2026-03-06
QQQ$602.14$600.6383.0000$-125.09-0.2%2026-03-06

What the Bot Has Learned

Momentum Bar
0.00
auto-tuned entry filter
Stop Loss
8.0%
auto-tuned
Benched Tickers
Lessons (most recent)
No lessons yet — needs closed trades.

Exit Performance (is reacting to news paying off?)

Exit typeTradesWin rateNet P&L
No closed trades yet.

Recent Decisions

WhenTickerRationale
2026-06-18T03:53UNHSPY 741.02 vs 200DMA 685.64 (+8.1%) -> uptrend (risk-ON). Top picks after research: CAT(+41), GS(+26), XLK(+26), UNH(+23). | 1m +2.8%, 3m +41.4%, 6m +18.7%; news +0.00(0), rev growth +0%, margin 0%
2026-06-18T03:53XLKSPY 741.02 vs 200DMA 685.64 (+8.1%) -> uptrend (risk-ON). Top picks after research: CAT(+41), GS(+26), XLK(+26), UNH(+23). | 1m +6.5%, 3m +34.8%, 6m +30.8%; news +0.00(0), rev growth +0%, margin 0%
2026-06-18T03:53GSSPY 741.02 vs 200DMA 685.64 (+8.1%) -> uptrend (risk-ON). Top picks after research: CAT(+41), GS(+26), XLK(+26), UNH(+23). | 1m +16.6%, 3m +37.0%, 6m +24.6%; news +0.00(0), rev growth +0%, margin 0%
2026-06-18T03:53CATSPY 741.02 vs 200DMA 685.64 (+8.1%) -> uptrend (risk-ON). Top picks after research: CAT(+41), GS(+26), XLK(+26), UNH(+23). | 1m +10.7%, 3m +38.1%, 6m +62.9%; news +0.00(0), rev growth +0%, margin 0%
2026-06-18T03:53SPY260625C00742000CALL SPY strike 742 exp 2026-06-25 @ $608/contract x8 (spot 742.43)
2026-06-18T03:53UNHSPY 741.02 vs 200DMA 685.64 (+8.1%) -> uptrend (risk-ON). Top picks after research: CAT(+41), GS(+26), XLK(+26), UNH(+23). | 1m +2.8%, 3m +41.4%, 6m +18.7%; news +0.00(0), rev growth +0%, margin 0%
2026-06-18T03:53XLKSPY 741.02 vs 200DMA 685.64 (+8.1%) -> uptrend (risk-ON). Top picks after research: CAT(+41), GS(+26), XLK(+26), UNH(+23). | 1m +6.5%, 3m +34.8%, 6m +30.8%; news +0.00(0), rev growth +0%, margin 0%
2026-06-18T03:53GSSPY 741.02 vs 200DMA 685.64 (+8.1%) -> uptrend (risk-ON). Top picks after research: CAT(+41), GS(+26), XLK(+26), UNH(+23). | 1m +16.6%, 3m +37.0%, 6m +24.6%; news +0.00(0), rev growth +0%, margin 0%
2026-06-18T03:53CATSPY 741.02 vs 200DMA 685.64 (+8.1%) -> uptrend (risk-ON). Top picks after research: CAT(+41), GS(+26), XLK(+26), UNH(+23). | 1m +10.7%, 3m +38.1%, 6m +62.9%; news +0.00(0), rev growth +0%, margin 0%
2026-06-18T03:46SPY260625C00742000CALL SPY strike 742 exp 2026-06-25 @ $608/contract x8 (spot 742.43)
2026-06-18T03:46UNHSPY 741.02 vs 200DMA 685.64 (+8.1%) -> uptrend (risk-ON). Top picks after research: CAT(+41), GS(+26), XLK(+26), UNH(+23). | 1m +2.8%, 3m +41.4%, 6m +18.7%; news +0.00(0), rev growth +0%, margin 0%
2026-06-18T03:46XLKSPY 741.02 vs 200DMA 685.64 (+8.1%) -> uptrend (risk-ON). Top picks after research: CAT(+41), GS(+26), XLK(+26), UNH(+23). | 1m +6.5%, 3m +34.8%, 6m +30.8%; news +0.00(0), rev growth +0%, margin 0%
2026-06-18T03:46GSSPY 741.02 vs 200DMA 685.64 (+8.1%) -> uptrend (risk-ON). Top picks after research: CAT(+41), GS(+26), XLK(+26), UNH(+23). | 1m +16.6%, 3m +37.0%, 6m +24.6%; news +0.00(0), rev growth +0%, margin 0%
2026-06-18T03:46CATSPY 741.02 vs 200DMA 685.64 (+8.1%) -> uptrend (risk-ON). Top picks after research: CAT(+41), GS(+26), XLK(+26), UNH(+23). | 1m +10.7%, 3m +38.1%, 6m +62.9%; news +0.00(0), rev growth +0%, margin 0%
2026-06-18T03:45SPY260625C00742000CALL SPY strike 742 exp 2026-06-25 @ $608/contract x8 (spot 742.43)